Description
Made in Italy from a soft cotton-blend, these socks feature a ‘Signature Stripe’ band around the ankle. Complete with contrasting heels and toes.
by Fmeaddons
$ 49.00 $ 23.00
Green Contrast ‘Signature Stripe’ Socks…
In stock
Made in Italy from a soft cotton-blend, these socks feature a ‘Signature Stripe’ band around the ankle. Complete with contrasting heels and toes.
You must be logged in to post a review.
Blazers
Chest | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Coats & Jackets
Chest | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | S | M | L | XL |
---|---|---|---|---|
Chest Circumference | 104cm/40.9" | 108cm/42.5" | 116cm/45.6" | 120cm/47.2" |
Sleeve Length | 66cm/25.9" | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" |
Centre Back Length | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" | 70cm/27.5" |
Jeans
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference | 76cm/29.9" | 78.5cm/30.9" | 81cm/31.9" | 83.5cm/32.9" | 86cm/33.9" | 88.5cm/34.8" | 91cm/35.8" | 96cm/37.8" | 101cm/39.8" | |
Inside Leg (Short) | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | 76.2cm/30" | |
Inside Leg (Regular) | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | 81.3cm/32" | |
Inside Leg (Long) | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" | 86.4cm/34" |
Knitwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | XS | S | M | L | XL | XXL | XXL |
---|---|---|---|---|---|---|---|
Chest Circumference | 98cm/38.5" | 104cm/40.9" | 106cm/41.7" | 112cm/44" | 116cm/45.6" | 120cm/47.2" | |
Sleeve Length | 64cm/25.1" | 65cm/25.5" | 66cm/25.9" | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" | |
Centre-Back Length | 66cm/25.9" | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" | 70cm/27.5" | 71cm/27.9" |
Polo Shirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | S | M | L | XL |
---|---|---|---|---|
Chest Circumference | 102cm/40.1" | 106cm/41.7" | 114cm/44.8" | 120cm/47.2" |
Sleeve Length | 21cm/8.2" | 21.5cm/8.4" | 22cm/8.6" | 22.5cm/8.8" |
Centre-Back Length | 72cm/28.3" | 73cm/28.7" | 74cm/29.1" | 75cm/29.5" |
Shirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Collar | |||||||
UK/US/AU | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
EU/FR | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Chest | |||||||
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Circumference | 102cm/40" | 106cm/41.7" | 110cm/43.3" | 118cm/46.4" | 122cm/48" |
Waist Circumference | 96cm/40" | 102cm/40" | 106cm/41.7" | 112cm/44" | 116cm/45.6" |
Sleeve Length | 65cm/25.5" | 66cm/26" | 67cm/26.3" | 68cm/26.7" | 69cm/27" |
Upper Length | 76cm/30" | 76cm/30" | 76cm/30" | 76cm/30" | 76cm/30" |
Shorts
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist
Circumference |
76cm/29.9" | 78cm/30.7" | 80cm/31.5" | 82cm/32.3" | 86cm/33.9" | 88cm/34.6" | 90cm/35.4" | 96cm/37.8" | 98cm/38.6" |
Inside Leg Length | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" | 22cm/8.7" |
Suits
Chest | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 47 |
---|---|---|---|---|---|---|---|
Chest Circumference | 96cm/37.7" | 98cm/38.5" | 102cm/40.1" | 106cm/41.7" | 110cm/43.3" | 112cm/44" | |
Waist Circumference | 87cm/34.2" | 91cm/35.8" | 96cm/37.7" | 100cm/39.3" | 106cm/41.7" | 108cm/42.5" | |
Sleeve Length | 64cm/25" | 65cm/25.5" | 66cm/26" | 67cm/26.3" | 68cm/26.7" | 69cm/27.1" | |
Centre Back Length | 70.5cm/27.7" | 71.5cm/28.1" | 72cm/28.3" | 72cm/28.3" | 73cm/28.7" | 74cm/29" |
Sweatshirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest Circumference | 102cm/40.1" | 108cm/42.5" | 112cm/44" | 118cm/46.4" | |
Sleeve Length | 65cm/25.5" | 66cm/25.9" | 67cm/26.3" | 68cm/26.7" | |
Centre-Back Length | 69cm/27.1" | 70cm/27.5" | 71cm/27.9" | 72cm/28.3" |
Swimwear
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist Circumference | 77cm/30.3" | 78cm/30.7" | 81cm/31.9 | 86cm/33.9" |
Trousers
Waist | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist Circumference | 76cm/29.9" | 78cm/30.7" | 82cm/32.2" | 88cm/34.6" | 94cm/37" | 100cm/39.3" |
Inside Leg Length | 89cm/35" | 89cm/35" | 89cm/35" | 89cm/35" | 90cm/35.4" | 90cm/35.4" |
T-shirts
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | S | M | L | XL |
---|---|---|---|---|
Chest Circumference | 96cm/37.7" | 104cm/40.9" | 108cm/42.5" | 116cm/45.6" |
Centre Back
Length |
71cm/27.9" | 71.5cm/28.1" | 72cm/28.3" | 72.5cm/28.5" |
Underwear & Nightwear
Garment Size | S | M | L | XL |
---|---|---|---|---|
Waist (Underwear) | 76-81cm/30-32" | 81-
86cm/32-34" |
86-91cm/34-36" | 91-97cm/36-38" |
Chest (Vest) | 86cm/33.8" | 91cm/35.8" | 96cm/37.8" | 101cm/39.8" |
Waistcoats
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size | 36 | 38 | 40 | 42 | 44 | 46 | 47 |
---|---|---|---|---|---|---|---|
Chest Circumference | 92cm/36.2" | 96cm/37.8" | 102cm/40.2" | 108cm/42.5" | 112cm/44.1" | 118cm/46.5" | |
Waist Circumference | 82cm/32.3" | 88cm/36.6" | 94cm/37" | 98cm/38.6" | 104cm/40.9" | 110cm/43.3" | |
Centre-Back Length | 57cm/22.4" | 57cm/22.4" | 58cm/22.8" | 58cm/22.8" | 59cm/23.3" | 59cm/23.3" |
Blazers
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Bust
Circumference |
86cm/33.8" | 90cm/35.4" | 94cm/37" | 98cm/38.5" | 102cm/40.1" | 106cm/41.7" |
Waist
Circumference |
84cm/33" | 88cm/34.6" | 92cm/36.2" | 96cm/37.7" | 100cm/39.3" | 104cm/40.9" |
Sleeve-
Length |
61cm/24" | 62cm/24.4" | 63cm/24.8" | 64cm/25.1" | 64.5cm/25.3" | 65cm/65.5" |
Coats & Jackets
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Jeans
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|
Waist
Circumference |
65cm/25.6" | 67cm/26.4" | 68cm/26.8" | 70cm/27.6" | 74cm/29.1" | 76cm/29.9" | 78cm/30.7" | 80cm/31.5" |
Hip Circumference | 84cm/33.1" | 86cm/33.9" | 88cm/36.6" | 89cm/35" | 90cm/35.4" | 94cm/37" | 98cm/38.6" | 100cm/39.4" |
Inside Leg Length | 79.5cm/31.3" | 80cm/31.5" | 80.5cm/31.7" | 81cm/31.9" | 81.5cm/32.1" | 82cm/32.3" | 82.5cm/32.5" | 82.5cm/32.5" |
Knitwear
Paul Smith Size (Italian) | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2-4 | 4-6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Australia | 6 | 8 | 10 | 12 | 14 |
Germany | 32 | 34 | 36 | 38 | 40 |
Russia | 40 | 42 | 44 | 46 | 48 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 | 46 |
Shirts
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Chest Circumference | 86cm/33.9" | 90cm/35.4" | 92cm/36.2" | 98cm/38.6" | 100cm/39.4" | 104cm/40.9" |
Waist Circumference | 80cm/31.5" | 84cm/33.1" | 86cm/33.9" | 90cm/35.4" | 94cm/37" | 98cm/38.6" |
Sleeve Length | 60cm/23.6" | 61cm/24" | 62cm/24.4" | 63cm/24.8" | 64cm/25.2" | 65cm/25.6" |
Centre-Back Length | 63cm/24.8" | 64cm/25.2" | 65cm/25.6" | 66cm/26" | 67cm/26.4" | 67.5cm/26.6" |
Suits
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Bust Circumference | 86cm/33.9" | 90cm/35.4" | 92cm/36.2" | 96cm/37.8" | 100cm/39.4" | 104cm/40.9" | |
Waist Circumference | 80cm/31.5" | 82cm/32.2" | 86cm/33.9" | 90cm/35.4" | 94cm/37" | 98cm/38.6" | |
Sleeve Length | 60cm/23.6" | 61cm/24" | 62cm/24.4" | 63cm/24.8" | 64cm/25.2" | 64cm/25.2" | |
Centre-Back Length | 63cm/24.8" | 63cm/24.8" | 64cm/25.2" | 65cm/25.6" | 66cm/26" | 66cm/26" |
Swimwear
Paul Smith Size (Italian) | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2-4 | 4-6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Australia | 6 | 8 | 10 | 12 | 14 |
Germany | 32 | 34 | 36 | 38 | 40 |
Russia | 40 | 42 | 44 | 46 | 48 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 | 46 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest Circumference | 84cm/33" | 88cm/34.6" | 90cm/35.4" | 94cm/37" | 100cm/39.3 | |
Waist Circumference | 78cm/30.7" | 82cm/32.2" | 86cm/33.8" | 88cm/34.6" | 92cm/36.2" | |
Sleeve Length | 60cm/23.6" | 61cm/24" | 62cm/24.4" | 62cm/24.4" | 63cm/24.8" |
T-Shirts
Paul Smith Size (Italian) | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
EU | 38 | 40 | 42 | 44 | 46 |
US | 0 | 2-4 | 4-6 | 8 | 10 |
France | 34 | 36 | 38 | 40 | 42 |
Australia | 6 | 8 | 10 | 12 | 14 |
Germany | 32 | 34 | 36 | 38 | 40 |
Russia | 40 | 42 | 44 | 46 | 48 |
Denmark | 32 | 34 | 36 | 38 | 40 |
Italy | 38 | 40 | 42 | 44 | 46 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Circumference | 100cm/39.4 | 104cm/40.9" | 108cm/42.5" | 112cm/44.1" | 114cm/44.9" |
Waist Circumference | 98cm/38.6" | 102cm/40.2" | 106cm/41.7" | 110cm/43.3" | 112cm/44.1" |
Sleeve Length | 17cm/6.7" | 17.5cm/6.9" | 18cm/7.1" | 19cm/7.5" | 20cm/7.9" |
Centre-Back Length | 60cm/23.6" | 61cm/24" | 62cm/24.4" | 63cm/24.8" | 64cm/25.2" |
Trousers
Paul Smith Size (Italian) | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Reviews
There are no reviews yet.